VIP TICKET 15.08.2020
DATE | MATCHES | TIP | ODDS | FT |
15.08.2020 | Swindon – Coventry | 1 | 3.60 | 2:1 |
15.08.2020 | Arendal – Bryne | X | 3.80 | 1:1 |
15.08.2020 | Gent – Kortrijk | 2 | 5.00 | 1:2 |
15.08.2020 | Trnava – Pohronie | X | 3.70 | 1:1 |
VIP TICKET 08.08.2020
DATE | MATCHES | TIP | ODDS | FT |
08.08.2020 | Kuchl – SAK 1914 | 1 | 2.95 | 3:1 |
08.08.2020 | Varazdin – Slaven Belupo | 1 | 2.30 | 1:0 |
08.08.2020 | Fenix – Progreso | X | 3.10 | 1:1 |
08.08.2020 | North Texax SC – Chattanooga | X | 3.20 | 2:2 |
VIP TICKET 01.08.2020
DATE | MATCHES | TIP | ODDS | FT |
01.08.2020 | Orebro – Falkenberg | 2 | 3.00 | 1:2 |
01.08.2020 | Dubnica – Trebisov | X | 4.00 | 1:1 |
01.08.2020 | Neman – Dinamo Minsk | 1 | 2.90 | 1:0 |
01.08.2020 | Sloboda Tuzla – Radnik Bijelijna | X | 2.85 | 1:1 |
VIP TICKET 25.07.2020
DATE | MATCHES | TIP | ODDS | FT |
25.07.2020 | Trelleborgs – Dalkurd | 1 | 2.70 | 4:1 |
25.07.2020 | Vasteras SK – Norrby | 2 | 4.20 | 1:2 |
25.07.2020 | Mutilvera – Beti Kozkor | 1 | 2.50 | 1:0 |
25.07.2020 | Alcoyano – Atzeneta | 2 | 3.80 | 0:1 |
VIP TICKET 18.07.2020
DATE | MATCHES | TIP | ODDS | FT |
18.07.2020 | Lealtad – Caudal Deportivo | 2 | 3.50 | 0:1 |
18.07.2020 | Jeonnam – Bucheon FC 1995 | 1 | 3.00 | 2:0 |
18.07.2020 | Chojniczanka – Warta Poznan | 2 | 2.00 | 1:2 |
18.07.2020 | Gornik Z. – Zaglebie | 2 | 3.10 | 0:2 |
VIP TICKET 11.07.2020
DATE | MATCHES | TIP | ODDS | FT |
11.07.2020 | Oskarshamns – Trollhattan | 2 | 3.25 | 0:1 |
11.07.2020 | Torns – Utsiktens | 1 | 2.70 | 4:0 |
11.07.2020 | Aarau – Winterthur | 2 | 3.30 | 2:3 |
11.07.2020 | Skenderbeu – Vllaznia | 1 | 2.50 | 2:1 |
VIP TICKET 04.07.2020
DATE | MATCHES | TIP | ODDS | FT |
04.07.2020 | Norwich – Brighton | 2 | 2.15 | 0:1 |
04.07.2020 | Valladolid – Alaves | 1 | 2.25 | 1:0 |
04.07.2020 | St. Polten – Altach | 1 | 2.75 | 2:0 |
04.07.2020 | Tirol – Admira | X | 3.45 | 0:0 |
VIP TICKET 30.06.2020
DATE | MATCHES | TIP | ODDS | FT |
30.06.2020 | Mallorca – Celta Vigo | 1 | 3.00 | 5:1 |
30.06.2020 | Leganes – Sevilla | 2 | 2.15 | 0:3 |
30.06.2020 | Admira – St. Polten | 2 | 3.00 | 0:3 |
30.06.2020 | Mattersburg – Tirol | 1 | 2.50 | 4:1 |
VIP TICKET 27.06.2020
DATE | MATCHES | TIP | ODDS | FT |
27.06.2020 | Union Berlin – Dusseldorf | 1 | 3.90 | 3:0 |
27.06.2020 | BATE – Din. Minsk | 2 | 4.00 | 0:2 |
27.06.2020 | Skive – Naestved | 1 | 2.40 | 2:0 |
27.06.2020 | Hellerup – Brabrand | 1 | 2.60 | 4:0 |
VIP TICKET 20.06.2020
DATE | MATCHES | TIP | ODDS | FT |
20.06.2020 | Mainz – Werder Bremen | 1 | 2.30 | 3:1 |
20.06.2020 | Ath Bilbao – Betis | 1 | 2.15 | 1:0 |
20.06.2020 | Mattersburg – St. Polten | 1 | 2.70 | 2:0 |
20.06.2020 | RB Leipzig – Dortmund | 2 | 3.20 | 0:2 |
VIP TICKET 13.06.2020
DATE | MATCHES | TIP | ODDS | FT |
13.06.2020 | FC Juniors – Grazer | 1 | 2.30 | 1:0 |
13.06.2020 | VfL Osnabruck – Bochum | 2 | 2.80 | 0:2 |
13.06.2020 | Espanyol – Alaves | 1 | 2.20 | 2:0 |
13.06.2020 | Fredericia – F. Amager | 1 | 2.00 | 3:1 |
VIP TICKET 06.06.2020
DATE | MATCHES | TIP | ODDS | FT |
06.06.2020 | Admira – Mattersburg | 2 | 2.80 | 0:2 |
06.06.2020 | Regensburg – Darmstadt | 1 | 2.30 | 3:0 |
06.06.2020 | Slavia Mozyr – Neman | 2 | 2.80 | 1:3 |
06.06.2020 | Meppen – Hansa Rostock | 2 | 2.75 | 0:3 |
VIP TICKET 30.05.2020
DATE | MATCHES | TIP | ODDS | FT |
30.05.2020 | Schalke – Werder Bremen | 2 | 2.80 | 0:1 |
30.05.2020 | Grecia – Guadalupe | 1 | 2.60 | 2:0 |
30.05.2020 | Sandhausen – Hannover | 1 | 2.75 | 3:1 |
30.05.2020 | Slaven Belupo – Lok. Zagreb | 2 | 2.25 | 1:3 |